Women's Hoops Blog

Inane commentary on a game that deserves far better


Saturday, February 16, 2008

No, it's not exactly a season of parity, but it is a season where unranked teams have given top teams a lot to think about. This time is was Virginia threatening UNC.

The Cavaliers had a 2-point lead at halftime and had the ball, down two points with 1:58 left to play. That's when the Human Ice Bag (otherwise known as Erlana Larkins) came up with a key steal that led to a Pringle jumper, and an eventual 90-82 victory.

Oh, and yo, sports writers who vote on the Nancy Lieberman Award Finalists? Meet Virgina point guard Sharnee Zoll. Didja know the team captain in on track to break Dawn Staley's assist record?

How does the MIA Z compare?
Ajavon: 12.5 ppg (274), 98 assists, 1.36 assist-to-turnover (98/72), 40% (25% 3-point), 35 steals

Beck: 13.7 ppg (315), 145 assists, 2.69 assist-to-turnover (145/54), .427 FG%, .397 3FG%, 51 steals

Bobbitt: 9.9 ppg (238), 83 assists, 1.30 assist-to-turnover (83/64), 42% (40% 3-point), 40 steals

Montgomery: 12.9 ppg (310), 100 assists, 2.04 assist-to-turnover (100/49), 39% (34% 3-point), 44 steals

White: 7.0 ppg (160), 100 assists, 2.7 assist-to-turnover (100/37), 44% (27% 3-point), 40 steals

Zoll: 8.5 ppg (205), 138 assists, 2.00 assist-to-turnover ratio (138/69), 41% FG (37% 3-point), 38 steals
And others have pointed out K-State's Shalee Lehning:
10.2 ppg (224), 144 assists (144/77TOs), 53% FG (27% 3-pt), 51 steals.